Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Dosing |
Pump Type | Auto Dosing Pump |
Suction/Discharge Tubing | PVDF |
Brand | EMEC |
Power Source | Electric |
Phase | Single Phase |
Material | Plastic |
Voltage | 230 VAC |
Frequency | 50 Hz |
Maximum Discharge Flow | 3000 LPH |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Discharge Flow | 3000 LPH |
Discharge Pressure | 10 kg/cm2 |
Material | PP,PVDF,SS |
Automation Grade | Automatic |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Brand | EMEC |
Voltage | 230 VAC and 440 V |
Warranty | 1 year |
Product Details:
Minimum Order Quantity | 1 Number |
Maximum Discharge Flow | 3000 LPH |
Material | PP |
Usage/Application | Chemical Dosing |
Automation Grade | Automatic |
Voltage | 230 VAC |
Warranty | 1 YEAR |
I Deal In | New Only |
Color | WHITE |
Brand | EMEC |
==================================
CENTURIO control instruments are multiparameter measurement and regulation systems that combine an absolute control and an extreme ease of use with the elegance of the case created by Giugiaro Design.
CENTURIO PRO is a digital control instrument designed for multiparameter control of dosing systems for water treatment. It is equipped with LINUX operating system, high-performance ARM A5 microprocessor and a large color touchscreen display.
It enables you to manage all the main measurement parameters (conductivity, chlorine, pH, ORP, tracers, inductive conductivity, turbidity, disinfectants, dissolved oxygen, chemical levels and mA Input), read and regulate setpoints of the 10 channels. In particular, for each reading channel it has 2 digital setpoints (ON/OFF), 2 proportional setpoints (IS), 1 mA output setpoint and 1 Temperature setpoint; it is also possible to set 6 timers with a maximum of 10 daily schedules each.
CENTURIO can get real-time graphs and has also an high-capacity storage to archive data logs as well as download option via USB port. It is compatible with the exclusive EMEC remote control system ERMES and can be connected to the internet through Ethernet port or WIFI and 3G modules (optional), in order to be remotely regulated and controlled by using any PC, smartphone or tablet and any browser. CENTURIO is also provided with MODBUS serial communication protocol (optional) to be connected with other devices inside RS485 networks.
The new “EASY-MOUNT” mounting system makes the installation of CENTURIO remarkably simple and quick, while its case can be easily opened with side zipper and captive screws.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Discharge Flow | 1000 LPH, 1000 LPH |
Discharge Pressure | 10 BAR |
Chemical | CHLORINE AND CHLORINE DIOXIDE |
Material(MOC) | PVDF OR PP |
Type of Pump | Manual Diaphragm |
Usage/Application | Chemical Dosing |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Applicable Industry | Chemical |
Temperature | 55 |
Motor Horsepower | 0.5 |
RPM | 1440 |
Voltage | 230 Volt |
Warranty | 1 year |
I Deal In | New Only |
Installation Service | Yes |
Brand | EMEC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | EMEC |
pH range | 1-14 |
Type Of Ph Meter | Portable |
ORP Range | -2000 to + 2000 mV |
Temperature Range | 80 |
Usage/Application | Industrial |
Calibration | on site |
Wetted parts | Glass |
Maximum Pressure | 7 bar |
Cable Length | 15 mtr |
Process Connection Thread | bnc |
Sensitivity | 110% |
Storage Conditions | wet |
Sensor Output | mv |
pH sensor | 1-14 |
ORP sensor | -/+ 1000 mV |
Additional Information:
Product Details:
Current | 4 A |
Model Name/Number | LD |
Usage/Application | utility plant |
Type | Automatic |
Display Type | Digital |
Brand | EMEC |
Accuracy | +/- 1% |
Voltage | 230 V |
Note:- Price mentioned here is relevant with basic model and subjected to change without any prior notice, you are requested not to consider it as a price of product shown in picture/ image. Images are for reference purpose and its price may differ with the price mentioned here.
==================================Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Dosing and Metering Application |
Type | Automatic |
Brand | EMEC |
Control Type | High Limit |
Certifications | CE |
Color | White - BLACK |
Alarm | Yes |
Ranges | pH 0.01-14.00 pH |
ORP | -/+ 1000 |
JA control instruments are a series of rack mounting (96x96) single reading systems with temperature reading, mA module and native modbus (JA PRO). On/Off, impulsive proportional and PID are the main working modes.
It can set and monitor: pH, ORP, chlorine, total chlorine, free chlorine, chlorine dioxide, hydrogen peroxide, ozone, bromine or paracetic acid (depending on the probe) and conductivity with automatic range and select probe / product (Ohm - H3PO4 - H2SO4 - HNO3 - HCl - NaOH - NaCl - TDS / PPM) for best results. Probes are not included.
JA models have: 2 setpoints (on/off, proportional), flow alarm, flow sensor stand-by input, 0-20 mA or 4-20 mA output proportional to read value and programmable in the reading range, alarm output.
Avalilable low voltage 9-18VDC or 18-36VDC power supply and IP54 protection cover.
JA PRO version is equipped with mA module and MODBUS serial communication to be connected to other devices on RS485 networks and TCP/IP MODBUS.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Discharge Flow | 1-3000 LPH |
Discharge Pressure | 0-10 bar |
Chemical | Chlorine |
Material(MOC) | PP or PDF |
Type of Pump | Manual Diaphragm |
Usage/Application | Chemical Dosing |
Temperature | ambient |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EMEC |
Model Name/Number | LDSDO |
Display | Dual line digital |
Automation Grade | Automatic |
Usage/Application | Industrial |
Range | Measure Dissolved oxygen Range:- 20 mg/l O2, Comp.:- Temperature-pressure |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | turbidity measure |
Model Name/Number | LDSETORB2 |
Range | 0-4000 NTU |
Weight | 1 kg |
Display | Dual line digital |
Measurement Range | 0-9999 NTU |
Languages | english |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | water and waste water |
Model Name/Number | ETORB2 |
Range | 0-4000 NTU |
Type Of Analytical Instrument | urbidity measurement system according to the 90 Degree scattered light method |
Weight | 100 gm |
Display | its probe |
Light Source | urbidity measurement system according to the 90 Degree scattered light method |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chemical Dosing |
Pump Type | electronic dosing pump |
Max Flow Rate | 100 LPH |
Material(MOC) | PVDF/ PP |
Type of Pump | Manual Diaphragm |
Automation Grade | Automatic |
Model Name/Number | PRISMA/ MF series |
Brand | EMEC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Swimming Pool, Cooling Tower |
Capacity | 1 LPH to 2000 LPH |
Phase | Three Phase |
Power Source | Electric |
Voltage | 230 V |
Motor Horsepower | 3 HP |
Brand | EMEC |
Motor Speed | 1440 rpm |
==================================
The Auto ORP Dosing System (pH) measures water quality and adds chemicals to ensure that your pool is clean and safe to swim in. Pool water chemistry is regulated automatically – providing consistent levels of water sanitation while using far less chlorine and acid. This means you get a better result – and save money!
Efficiency and Control:
Versatility and Value For Money:
Additional Timer Functionality:
Additional Information:
Product Details:
Brand | EMEC |
Usage/Application | Industrial |
Voltage | 230 V |
Model Name/Number | LDPHCLH |
Accuracy | +/- 1% |
Display Type | Digital |
Automation Grade | Automatic |
Note:- Price mentioned here is relevant with basic model and subjected to change without any prior notice, you are requested not to consider it as a price of product shown in picture/ image. Images are for reference purpose and its price may differ with the price mentioned here.
==================================Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Model Name/Number | JACLPRO, LDSCL |
Brand | EMEC |
Usage/Application | Ozone analyzer |
Power Supply | 230 VAC, Available low voltage 12VDC or 24VDC power supply. |
Color | WHITE |
Automation Grade | Automatic |
Display Type | LED |
Weight | 1 KG |
Temperature | 55 |
Measuring Range | +/- 2000 MV |
Make | EMEC |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0/20 mg/l O2 |
Max measured error | +- 2% full scale value |
Cable length | 15 mt |
Materials | sensor shaft: POM sensor cap: Stainless Steel fluorescence layer: Silicone |
Application | Industrial Use |
Response Time | 90% value in less than 60 seconds |
Working Temperature Range | -5 / +50 Degree C (23/122 DegreeF) |
Maximum Pressure | 10 bar |
Additional Information: