Providing you the best range of dissolved oxygen sensor probe with effective & timely delivery.
₹ 130000 / Piece Get Latest Price
| Application | Industrial Use |
| Response Time | 90% value in less than 60 seconds |
| Working Temperature Range | -5 / +50 Degree C (23/122 DegreeF) |
| Maximum Pressure | 10 bar |
| Range | 0/20 mg/l O2 |
| Max measured error | +- 2% full scale value |
| Cable length | 15 mt |
| Materials | sensor shaft: POM sensor cap: Stainless Steel fluorescence layer: Silicone |
Minimum order quantity: 1 Piece
Jignesh Prajapati (Proprietor)
Asha Technocrats
87, Neelkanth Industrial Park, Ambica Mill Compound, Near Vatva Over Bridge
Ahmedabad - 382445, Gujarat, India